Inch Size Chart of Thin Section Four-point Contact Ball Bearing
The difference between X-type four-point angular contact ball bearings and A/C-type bearings lies in the shape of their ball grooves. The deep groove depth and four-point contact structure enable the bearing to withstand radial and axial loads as well as torque loads, similar to the back-to-back combination of a pair of A-type bearings.
HXAA series | |||||||||
Model | Main dimensions(mm) | Basic Rated Load(KN) | |||||||
d | D | H | Radial static | Radial dynamic | Axial static | Axial dynamic | Moment static load | Moment dynamic load | |
HXAA10 | 25.4 | 34.925 | 4.763 | 1.29 | 1.10 | 3.25 | 1.65 | 0.76 | 0.49 |
HXAA15 | 38.1 | 47.625 | 4.763 | 1.78 | 1.32 | 4.45 | 2.05 | 1.51 | 0.83 |
HXAA17 | 44.45 | 53.975 | 4.763 | 2.05 | 1.42 | 5.07 | 2.22 | 1.96 | 1.03 |
HXHAUU series | |||||||||
Model | Main dimensions(mm) | Basic Rated Load(KN) | |||||||
d | D | H | Radial static | Radial dynamic | Axial static | Axial dynamic | Moment static load | Moment dynamic load | |
HXHA10UU | 25.4 | 34.925 | 6.35 | 1.29 | 1.10 | 3.25 | 1.65 | 0.76 | 0.49 |
HXHA15UU | 38.1 | 47.625 | 6.35 | 1.78 | 1.32 | 4.45 | 2.05 | 1.51 | 0.83 |
HXHA17UU | 44.45 | 53.975 | 6.35 | 2.05 | 1.42 | 5.07 | 2.22 | 1.96 | 1.03 |
HXA series | |||||||||
Model | Main dimensions(mm) | Basic Rated Load(KN) | |||||||
d | D | H | Radial static | Radial dynamic | Axial static | Axial dynamic | Moment static load | Moment dynamic load | |
HXA20 HXA20UU | 50.8 | 63.5 | 6.35 | 3.02 | 2.29 | 7.61 | 3.51 | 3.43 | 1.93 |
HXA25 HXA25UU | 63.5 | 76.2 | 6.35 | 3.69 | 2.59 | 9.30 | 4.05 | 5.12 | 2.67 |
HXA30 HXA30UU | 76.2 | 88.9 | 6.35 | 4.40 | 2.86 | 10.99 | 4.49 | 7.12 | 3.49 |
HXA35 HXA35UU | 88.9 | 101.6 | 6.35 | 5.07 | 3.12 | 12.68 | 4.94 | 9.47 | 4.39 |
HXA40 HXA40UU | 101.6 | 114.3 | 6.35 | 5.74 | 3.36 | 14.32 | 5.38 | 12.19 | 5.36 |
HXA42 HXA42UU | 107.95 | 120.65 | 6.35 | 6.09 | 3.48 | 15.17 | 5.60 | 13.66 | 5.88 |
HXA45 HXA45UU | 114.3 | 127 | 6.35 | 6.41 | 3.60 | 16.01 | 5.83 | 15.21 | 6.41 |
HXA47 HXA47UU | 120.65 | 133.35 | 6.35 | 6.76 | 3.71 | 16.86 | 6.01 | 16.86 | 6.96 |
HXA50 HXA50UU | 127 | 139.7 | 6.35 | 7.07 | 3.82 | 17.70 | 6.23 | 18.59 | 7.53 |
HXA55 HXA55UU | 139.7 | 152.4 | 6.35 | 7.78 | 4.04 | 19.39 | 6.58 | 22.33 | 8.71 |
HXA60 HXA60UU | 152.4 | 165.1 | 6.35 | 8.45 | 4.25 | 21.08 | 6.98 | 26.38 | 9.96 |
HXA65 HXA65UU | 165.1 | 177.8 | 6.35 | 9.12 | 4.45 | 22.77 | 7.34 | 30.74 | 11.28 |
HXA70 | 177.8 | 190.5 | 6.35 | 9.79 | 4.65 | 24.47 | 7.70 | 35.50 | 12.65 |
HXA75 | 190.5 | 203.2 | 6.35 | 10.45 | 4.84 | 26.16 | 8.05 | 40.57 | 14.08 |
HXA80 | 203.2 | 215.9 | 6.35 | 11.12 | 5.03 | 27.85 | 8.41 | 45.95 | 15.56 |
HXA90 | 228.6 | 241.3 | 6.35 | 12.50 | 5.39 | 31.23 | 9.07 | 57.78 | 18.70 |
HXA100 | 254 | 266.7 | 6.35 | 13.83 | 5.73 | 34.61 | 9.70 | 70.90 | 22.05 |
HXA110 | 279.4 | 292.1 | 6.35 | 15.17 | 6.06 | 37.99 | 10.32 | 85.45 | 25.58 |
HXA120 | 304.8 | 317.5 | 6.35 | 16.55 | 6.37 | 41.37 | 10.90 | 101.29 | 29.30 |
Contact:
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China