Harmonicreducer is mainly composed of harmonic generator, flexspline, rigid spline, and also rigid bearin (Crossed 14)11er bearing) and flexible bearing(hin sectioii deep groove ball bearing)
Flexible bearing's inner hole match with o'al shaped) cam outer ring; Outer ring which can do elasticl Ideformatidn to match with flexspline's opening part inner ring. Flexspline's opening part outer ring engraved gear engaged with rigid spline teeth. Rigid spline teeth are more than flexspline. Flexspline and rigid spline )engaged with each other on long shaft and separated on1 short shaft. Flexspline bottom is fixed on the output [terminal. liigid bearing is installed on the reducer output terminal and connected with outside.
Harmonic reducer is usually applied on rob9ts, machine tool, and aerospace industries which have higli requiremets on harmonic reducer precision7 rigidity, and load capacity. So it has high requirements -ts:
harmonic reducer parts machining precision rd mountng precision and also to bearings. For rigid bearing J
the most important are the bearing rigidity, reliability, and rotation precision. Rigid bearing usually has
some prelad before leaving the factory in 94-der to giarantee bearing has enough rigidity. The maximum (radial defdrmation is very important to flexible bearing.)
CSG(CSF)
Inner ring integrated and outer ring split
(Outer ring has two parts, and inner ring is integrated. No need Mange and bearing set. This kind of bearing is mainly applied on CSG (CSF) Series reducer output part.
Model | Dimension | Outer ring mounting hole | Inner ring mounting hole | Inner ring mounting hole | Basic load rating | Weight | |||||||||||||
d | D | H | C | B | H2 | D1 | D2 | d1 | d2 | Center diameterdm | Mounting hole size | Center diameterdn | Mounting hole size | Center diameterdL | Mounting hole size | Cr | Cor | KG | |
Unit:mm | KN | KN | |||||||||||||||||
CSG(CSF)-14 | 11 | 55 | 16.5 | 16 | 13.5 | 4 | 41.8 | 29 | 29.8 | 28.4 | 49 | 8-φ3.5 | 23 | 6-M4 | 17 | 6-M4 | 7 | 9.1 | 0.15 |
CSG(CSF)-17 | 10 | 62 | 16.5 | 16 | 13.5 | 4 | 49 | 34 | 33.8 | 33.8 | 56 | 10-φ3.5 | 27 | 6-M5 | 19 | 6-M5 | 7.6 | 10.7 | 0.24 |
CSG(CSF)-20 | 14 | 70 | 16.5 | 16 | 13.5 | 4.5 | 56.5 | 41 | 40 | 40 | 64 | 12-φ3.5 | 32 | 8-M6 | 24 | 8-M5 | 8.5 | 13.4 | 0.2 |
CSG(CSF)-25 | 20 | 85 | 18.5 | 18 | 16.5 | 3.5 | 67 | 535 | 52.6 | 52.6 | 79 | 16-φ3.5 | 42 | 8-M8 | 30 | 8-M6 | 13.8 | 21.6 | 0.45 |
CSG(CSF)-32 | 26 | 112 | 22.5 | 21.5 | 19 | 4.5 | 90 | 68 | 68.6 | 68.6 | 104 | 16-φ4.5 | 55 | 8-M10 | 40 | 8-M8 | 12.5 | 35.6 | 0.9 |
CSG(CSF)-40 | 32(24) | 126 | 24 | 22.5 | 21.5 | 4.5 | 105 | 86 | 81.2 | 81.2 | 117 | 20-φ5 | 68 | 8-M10 | 50 | 8-M10 | 25.9 | 41.4 | 1.3 |
CSG(CSF)-50 | 40(32) | 157 | 31 | 30 | 28 | 5 | 131.6 | 103 | 102.6 | 102.6 | 147 | 16-φ5.5 | 84 | 8-M14 | 60 | 8-M14 | 49.5 | 85 | 2.8 |
CSG(CSF)-65 | 52(44) | 210 | 39 | 37 | 35 | 7 | 176 | 132 | 132.6 | 132.6 | 198 | 20-φ6.6 | 110 | 8-M16 | 80 | 8-M16 | 74.6 | 133 | 7.9 |
Contact:
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China