This series of bearings is based on YRTG rotary table bearings. An angular measurement system is installed on the YRTG to accurately measure and adjust the rotation angle of the bearing. The precision can reach ±1 arc-second. It is suitable for applications which need high requirements for the angle positioning accuracy.
Model | Dimension | Fixing hole | Joint screw QTY | Axial and radial runout | Lifting hole | Pitch1)t | Screw tightening torque | Basic load rating | Tilting rigid | Bearing friction torque3) | Mass | ||||||||||||||||||||
Axial | Radial | ||||||||||||||||||||||||||||||
d | D | B | H | B | D1 | D2 | J | J1 | F | L | Inner ring | Outer ring | Dynamic | Static | Dynamic | Static | |||||||||||||||
Unit:mm | d1 | d2 | a | QTY4) | d3 | QTY4) | MA2) | Ca | Coa | Cr | Cor | CKL | CKL1 | ||||||||||||||||||
mm | mm | μ m | G | QTY | QTY*t | N m | KN | kNm/mrad | Nm | ≈Kg | |||||||||||||||||||||
YRTGM150 | 150 | 240 | 43* | 26 | 12 | 214 | 215 | 165 | 225 | 16.5 | 121 | 7 | 11 | 6.2 | 32 | 7 | 33 | 4 | 3 | M8 | 3 | 36*10° | 14 | 112 | 630 | 56 | 170 | 83 | 14 | 10 | 6.2 |
YRTGM180 | 180 | 280 | 46* | 29 | 15 | 244 | 245 | 194 | 160 | 16.5 | 152 | 7 | 11 | 6.2 | 44 | 7 | 45 | 4 | 4 | M8 | 3 | 48*7.5° | 14 | 118 | 710 | 69.5 | 200 | 125 | 21 | 12 | 7.7 |
YRTGM200 | 200 | 300 | 47* | 30 | 15 | 274 | 276 | 215 | 285 | 16.5 | 152 | 7 | 11 | 6.2 | 44 | 7 | 45 | 4 | 4 | M8 | 3 | 48*7.5° | 14 | 120 | 765 | 81.5 | 220 | 160 | 27 | 14 | 9.7 |
YRTGM260 | 260 | 385 | 55 | 36.5 | 18 | 345 | 345.5 | 280 | 365 | 17.5 | 192.5 | 9.3 | 15 | 8.2 | 32 | 9.3 | 33 | 4 | 6 | M12 | 3 | 36*10° | 34 | 160 | 1060 | 93 | 290 | 320 | 53 | 20 | 18.3 |
YRTGM325 | 325 | 450 | 60 | 40 | 20 | 415 | 415.5 | 342 | 430 | 18.5 | 225 | 9.3 | 15 | 8.2 | 32 | 9.3 | 33 | 4 | 6 | M12 | 3 | 36*10° | 34 | 275 | 1930 | 120 | 345 | 630 | 105 | 40 | 25 |
YRTGM395 | 395 | 525 | 65 | 42.5 | 20 | 486 | 486.5 | 415 | 505 | 18.5 | 262.5 | 9.3 | 15 | 8.2 | 42 | 9.3 | 45 | 6 | 6 | M12 | 3 | 48*7.5° | 34 | 300 | 2280 | 186 | 655 | 1100 | 185 | 55 | 33 |
YRTGM460 | 460 | 600 | 70 | 46 | 22 | 560 | 560.5 | 482 | 580 | 18.5 | 300 | 10 | 15 | 8.2 | 42 | 10 | 45 | 6 | 6 | M12 | 3 | 48*7.5° | 34 | 355 | 2800 | 200 | 765 | 1700 | 285 | 70 | 45 |
Contact: YRT Rotary Table Bearing|Crossed Roller Bearing|Luoyang Hongyuan Bearing 【HONB】
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China