According to the structure of rolling body, the precision turntable bearing is divided into two series: cross roller turntable bearing and four-point contact ball turntable bearing. According to the form of gear, it can be divided into three types: without gear ring, with inner gear and with outer gear. It can be installed with seal, equipped with oil cup, adjusted the clearance torque in a small range, and the accuracy can reach P5/P4/P2 to meet the requirements of various types of working conditions.
Our company supports the non-standard design and processing of various types of high-precision bearings within the range of outer diameter of 20mm to 2000mm, and cooperates with many colleges and universities, machine tool companies, machinery research institutes and scientific research institutions all year round to carry out the joint development of major equipment, and assist customers in sample and batch production.
The turntable bearing can bear large radial load, axial load, overturning moment and other comprehensive loads at the same time. It integrates multiple functions such as support, rotation, transmission and fixation, and has compact structure, simple installation and convenient maintenance. It is usually used in heavy and low speed situations, such as lifting machinery, excavators, turntables, wind turbines, astronomical telescopes, tank turrets and other devices, and is widely used.
Crossed roller slewing bearing with external gear teeth (HXSA series)
Model | Main dimensions | Rotation accuracy | Installation dimension | Basic Rated Load | ||||||||||||||
P5 | Outer Ring | Inner Ring | Axial | Radial | ||||||||||||||
D | d | H | do | M | Z | Kea | Kia | Sea | Sia | Pitch Center Distance | Mounting Hole | Pitch Center Distance | Mounting Hole | Dynamic | Static | Dynamic | Static | |
HXSA140414 | 503.3 | 344 | 56 | 495 | 5 | 99 | 0.06 | 0.06 | 0.04 | 0.04 | 455 | 20-M12 with 20 depth | 368 | 24-φ14 | 229 | 520 | 146 | 250 |
HXSA140544 | 640.3 | 474 | 56 | 630 | 6 | 105 | 0.07 | 0.06 | 0.04 | 0.04 | 585 | 28-M12 with 20 depth | 498 | 32-φ14 | 270 | 680 | 170 | 330 |
HXSA140644 | 742.3 | 574 | 56 | 732 | 6 | 122 | 0.08 | 0.07 | 0.05 | 0.05 | 685 | 32-M12 with 20 depth | 598 | 36-φ14 | 290 | 800 | 185 | 395 |
HXSA140744 | 838.1 | 674 | 56 | 826 | 6 | 138 | 0.08 | 0.08 | 0.05 | 0.05 | 785 | 36-M12 with 20 depth | 698 | 40-φ14 | 315 | 930 | 200 | 445 |
HXSA140844 | 950.1 | 774 | 56 | 936 | 8 | 117 | 0.09 | 0.08 | 0.05 | 0.05 | 885 | 36-M12 with 20 depth | 798 | 40-φ14 | 340 | 1050 | 215 | 510 |
HXSA140944 | 1046.1 | 874 | 56 | 1032 | 8 | 129 | 0.09 | 0.09 | 0.06 | 0.06 | 985 | 40-M12 with 20 depth | 898 | 44-φ14 | 360 | 1170 | 227 | 580 |
HXSA141094 | 1198.1 | 1024 | 56 | 1184 | 8 | 148 | 0.11 | 0.11 | 0.07 | 0.07 | 1135 | 44-M12 with 20 depth | 1048 | 48-φ14 | 390 | 1360 | 246 | 670 |
Contact:
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China