Crossed tapered roller bearings are composed of two mutually perpendicular bearing raceways and rollers. The rollers are arranged alternately on the raceway and the bearing assembly height is slightly higher than that of a single row tapered roller bearing. In addition, the tilting angle of the bearing raceway and the tapered roller geometry protect the bearing from stress concentration problems when in use. Finally the effective span of a crossed tapered roller bearing is many times greater than the width of the bearing.
Crossed tapered roller bearings can withstand high tilting moments and are suitable for use in machine tool turntables (vertical lathes and grinding machines). These bearings are also suitable for other mounting configurations where space is limited or where a very low centre of gravity of rotation is required.
XR series | Unit:mm | |||||||
Model | Inner ringd | Outer ringD | HeightH | ChamferR | Static radial load tating | Static radial axial tating | limiting speedr/min | Masskg |
XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 51.3 | 61.6 | 800 | 6.5 |
XR678052 | 330.2 | 457.2 | 63.5 | 3.3 | 100 | 123 | 620 | 35 |
XR766051 | 457.2 | 609.6 | 63.5 | 3.3 | 141 | 178 | 520 | 51 |
XR820060 | 580 | 760 | 80 | 6.4 | 215 | 234 | 300 | 100 |
XR855053 | 685.8 | 914.4 | 79.375 | 3.3 | 270 | 344 | 260 | 150 |
XR882055 | 901.7 | 1117.6 | 82.55 | 3.3 | 300 | 396 | 200 | 185 |
XR889058 | 1028.7 | 1327.15 | 114.3 | 3.3 | 405 | 534 | 160 | 400 |
XR897051 | 1549.4 | 1828.8 | 101.6 | 3.3 | 518 | 699 | 80 | 500 |
JXR series | Unit:mm | |||||||
Model | Inner ringd | Outer ringD | HeightH | ChamferR | Static radial load tating | Static radial axial tating | limiting speedr/min | Masskg |
JXR637050 | 300 | 400 | 37 | 1.5 | 63 | 80.1 | 720 | 13 |
JXR652050 | 310 | 425 | 45 | 2.5 | 82.2 | 102 | 640 | 20 |
JXR699050 | 370 | 495 | 50 | 3 | 93.6 | 119 | 600 | 30 |
Contact:
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China