RW series crossed roller bearing has an integrated structural design for the inner and outer rings. Due to the double-rowing of the rolling surfaces and the use of small diameter rollers, the number of rollers is approximately five times higher than that of the conventional crossed roller bearing HRU type* (HRW 228 type). This reduces torque while maintaining compactness, rigidity and precision. Due to the optimum design of the size and number of mounting bolt holes, the deformation of the rolling surface caused by mounting is reduced, resulting in stable rotational performance.
RW series | unit:mm | |||||||||||
Model | Inner ringΦ | Outer circleΦ | height | Mounting hole | load | |||||||
Inner ring | Outer ring | |||||||||||
d | public errand | D | public errand | B B1 | public errand | dp | N-d4×d5 ×h1 | Dp | N-d2×d3 ×h | C [kN] | C0 [kN] | |
RW145 | 100 | 0-0.020 | 185 | 0-0.030 | 20 | 0-0.075 | 115 | 12-5.6×10×5.5 | 170 | 12-5.6×10×5.5 | 24.6 | 59.3 |
RW164 | 120 | 0-0.020 | 210 | 0-0.030 | 30 | 0-0.075 | 138 | 12-7×11×6.5 | 192 | 12-7×11×6.5 | 48.6 | 112 |
RW195 | 150 | 0-0.025 | 240 | 0-0.030 | 30 | 0-0.100 | 168 | 16-7×11×6.5 | 222 | 16-7×11×6.5 | 54.1 | 136 |
RW228 | 160 | 0-0.025 | 295 | 0-0.035 | 35 | 0-0.100 | 184 | 12-11×17.5×10.8 | 270 | 12-11×17.5×10.8 | 59.3 | 161 |
RW230 | 180 | 0-0.025 | 280 | 0-0.035 | 40 | 0-0.100 | 200 | 18-7×11×6.5 | 260 | 18-7×11×6.5 | 87 | 215 |
RW250 | 200 | 0-0.030 | 300 | 0-0.035 | 40 | 0-0.100 | 220 | 20-7×11×6.5 | 280 | 20-7×11×6.5 | 89.7 | 231 |
RW297 | 210 | 0-0.030 | 380 | 0-0.040 | 40 | 0-0.100 | 240 | 16-14×20×13 | 350 | 16-14×20×13 | 101 | 288 |
RW323 | 260 | 0-0.035 | 385 | 0-0.040 | 50 | 0-0.120 | 282 | 24-9.3×15×9 | 363 | 24-9.3×15×9 | 168 | 422 |
RW388 | 325 | 0-0.040 | 450 | 0-0.045 | 50 | 0-0.150 | 347 | 30-9.3×15×9 | 428 | 30-9.3×15×9 | 199 | 558 |
RW445 | 350 | 0-0.040 | 540 | 0-0.050 | 50 | 0-0.150 | 385 | 24-14×20×13 | 505 | 24-14×20×13 | 216 | 652 |
RW463 | 395 | 0-0.040 | 525 | 0-0.050 | 50 | 0-0.150 | 418 | 36-10×15×9 | 502 | 36-10×15×9 | 208 | 634 |
RW530 | 460 | 0-0.045 | 600 | 0-0.050 | 50 | 0-0.150 | 486 | 40-10×15×9 | 574 | 40-10×15×9 | 233 | 771 |
RW665 | 580 | 0-0.050 | 750 | 0-0.075 | 60 | 0-0.150 | 610 | 32-12×18×11 | 720 | 32-12×18×11 | 334 | 1120 |
RW760 | 650 | 0-0.075 | 870 | 0-0.100 | 60 | 0-0.150 | 690 | 32-14×20×13 | 830 | 32-14×20×13 | 360 | 1290 |
Contact:
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China