The CRBH series (Integrated inner and outer rings without mounting holes) requires a flange and support base for mounting, as there are no mounting holes in the outer and inner rings. In addition, as both the outer and inner rings are integral, mounting has no effect on performance, so stable rotational accuracy and torque can be obtained which is suitable for applications where the outer and inner rings rotate but where size miniaturization is required.
CRBH series(One-piece inner ring&outer ring,super slim) | Unit:mm | |||||||||
Model | Main dimensions | Shoulder dimension | Basic load rating(radial direction) | Mass | ||||||
Inner ring | Outer ring | Roller diameter | Height | Chamfer | CR | Cor | ||||
d | D | Dpw | B | rmin | da | Da | kN | kN | kg | |
CRBH208 | 20 | 36 | 26.6 | 8 | 0.3 | 24 | 31 | 2.9 | 2.4 | 0.04 |
CRBH258 | 25 | 41 | 31.1 | 8 | 0.3 | 29 | 36 | 3.1 | 2.8 | 0.05 |
CRBH3010 | 30 | 55 | 41.5 | 10 | 0.3 | 36.5 | 48.5 | 7.6 | 8.4 | 0.12 |
CRBH3510 | 35 | 60 | 46.5 | 10 | 0.3 | 41.5 | 53.5 | 7.9 | 9.1 | 0.13 |
CRBH4010 | 40 | 65 | 51.5 | 10 | 0.3 | 46.5 | 58.5 | 8.6 | 10.6 | 0.15 |
CRBH4510 | 45 | 70 | 56.5 | 10 | 0.3 | 51.8 | 63.5 | 8.9 | 11.3 | 0.16 |
CRBH5013 | 50 | 80 | 63.5 | 13 | 0.6 | 56 | 74 | 17.3 | 20.9 | 0.29 |
CRBH6013 | 60 | 90 | 74 | 13 | 0.6 | 66 | 84 | 18.8 | 24.3 | 0.33 |
CRBH7013 | 70 | 100 | 82.3 | 13 | 0.6 | 76 | 94 | 20.1 | 27.7 | 0.38 |
CRBH8016 | 80 | 120 | 100 | 16 | 0.6 | 88 | 112 | 32.1 | 43.4 | 0.74 |
CRBH9016 | 90 | 130 | 108 | 16 | 0.6 | 89 | 122 | 33.1 | 46.8 | 0.81 |
CRBH10016 | 100 | 140 | 120.2 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
CRBH10020 | 100 | 150 | 122 | 20 | 0.6 | 110 | 140 | 50.9 | 72.2 | 1.45 |
CRBH11015 | 110 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
CRBH11020 | 110 | 160 | 133 | 20 | 0.6 | 120 | 150 | 52.4 | 77.4 | 1.56 |
CRBH12016 | 120 | 150 | 132.5 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
CRBH12025 | 120 | 180 | 148.3 | 25 | 1 | 132 | 168 | 73.4 | 108 | 2.62 |
CRBH13015 | 130 | 160 | 143.1 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
CRBH13025 | 130 | 190 | 158 | 25 | 1 | 142 | 178 | 75.9 | 115 | 2.82 |
CRBH14016 | 140 | 175 | 154.8 | 16 | 1 | 147 | 162 | 25.5 | 50.1 | |
CRBH14025 | 140 | 200 | 168 | 25 | 1 | 152 | 188 | 81.9 | 130 | 2.96 |
CRBH15025 | 150 | 210 | 180 | 25 | 1 | 162 | 198 | 84.3 | 138 | 3.16 |
CRBH20025 | 200 | 260 | 230 | 25 | 1 | 212 | 248 | 92.3 | 169 | 4 |
CRBH20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 |
CRBH22025 | 200 | 260 | 248.5 | 25 | 5 | 235 | 265 | 92.3 | 171 | 4.1 |
CRBH25025 | 250 | 310 | 277.5 | 25 | 1.5 | 262 | 298 | 102 | 207 | 4.97 |
CRBH25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
CRBH40035 | 400 | 480 | 439 | 35 | 2.5 | 422 | 459 | 156 | 371 | 14.5 |
CRBH50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 |
Contact:
Phone: 13653797636
Tel: 400-037-9586
E-mail: lyhyzc7@gmail.com
Add: Chuangye road, Konggang Industrial cluster district,Luoyang city, Henan province, China